ACPUOverall lead
IntelCore i7-10750H
Overall score1,061
- Index rank
- 13th of 21
- Best price
- $999.00
- Benchmark runs
- 2
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ACore i7-10750H | BRyzen 9 6900HS |
|---|---|---|
| Individual benchmark averages | ||
| Data | ||
| 1 thread | 155+53% | 101 |
| 8 threads | 1,020+56% | 655 |
| Max threads | 1,325+77% | 750 |
| Scene | ||
| 1 thread | 210 | 213+1% |
| 8 threads | 1,355+16% | 1,166 |
| Max threads | 1,730+29% | 1,345 |
| Media | ||
| 1 thread | 240+30% | 184 |
| 8 threads | 1,150+10% | 1,049 |
| Max threads | 1,270 | 1,437+13% |
| JIT VM | ||
| 1 thread | 200+10% | 181 |
| 8 threads | 725 | 889+23% |
| Max threads | 635 | 989+56% |
| Memory | ||
| 1 thread | 865+185% | 303 |
| 8 threads | — | — |
| Max threads | — | — |
| Specifications and source data | ||
| Brand / OEM | Intel | AMD |
| Cores | 6 | 8 |
| Threads | 12 | 16 |
| Instruction sets | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, AVX2, FMA3 | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4a, AES, AVX, AVX2, FMA3, SHA |
| Benchmark runs | 2 | 2 |
| Full specification sheet | Core i7-10750H | Ryzen 9 6900HS |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.