ACPUOverall lead
IntelCore i7-10750H
Overall score1,061
- Index rank
- 23rd of 32
- Best price
- $713.99
- Benchmark runs
- 2
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ACore i7-10750H | BCore i5-10600K |
|---|---|---|
| Individual benchmark averages | ||
| Data | ||
| 1 thread | 155+45% | 107 |
| 8 threads | 1,020+74% | 585 |
| Max threads | 1,325+105% | 647 |
| Scene | ||
| 1 thread | 210 | 271+29% |
| 8 threads | 1,355 | 1,420+5% |
| Max threads | 1,730+4% | 1,668 |
| Media | ||
| 1 thread | 240+6% | 226 |
| 8 threads | 1,150 | 1,259+9% |
| Max threads | 1,270 | 1,425+12% |
| JIT VM | ||
| 1 thread | 200 | 209+5% |
| 8 threads | 725 | 917+26% |
| Max threads | 635 | 882+39% |
| Memory | ||
| 1 thread | 865+115% | 402 |
| 8 threads | — | — |
| Max threads | — | — |
| Specifications and source data | ||
| Brand / OEM | Intel | Intel |
| Cores | 6 | 6 |
| Threads | 12 | 12 |
| Instruction sets | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, AVX2, FMA3 | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, AVX2, FMA3 |
| Benchmark runs | 2 | 3 |
| Full specification sheet | Core i7-10750H | Core i5-10600K |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.