ACPU
IntelCore i7-10750H
Overall score1,061
- Index rank
- 23rd of 32
- Best price
- $713.99
- Benchmark runs
- 2
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ACore i7-10750H | BCore i5-12450H |
|---|---|---|
| Individual benchmark averages | ||
| Data | ||
| 1 thread | 155+29% | 120 |
| 8 threads | 1,020+43% | 712 |
| Max threads | 1,325+48% | 895 |
| Scene | ||
| 1 thread | 210 | 254+21% |
| 8 threads | 1,355+4% | 1,307 |
| Max threads | 1,730+7% | 1,611 |
| Media | ||
| 1 thread | 240 | 240 |
| 8 threads | 1,150 | 1,376+20% |
| Max threads | 1,270 | 1,677+32% |
| JIT VM | ||
| 1 thread | 200 | 228+14% |
| 8 threads | 725 | 841+16% |
| Max threads | 635 | 880+39% |
| Memory | ||
| 1 thread | 865+149% | 347 |
| 8 threads | — | — |
| Max threads | — | — |
| Specifications and source data | ||
| Brand / OEM | Intel | Intel |
| Cores | 6 | 8 |
| Threads | 12 | 12 |
| Instruction sets | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, AVX2, FMA3 | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, AVX2, FMA3, SHA |
| Benchmark runs | 2 | 6 |
| Full specification sheet | Core i7-10750H | Core i5-12450H |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.