ACPU
IntelCore i7-10750H
Overall score1,061
- Index rank
- 13th of 21
- Best price
- $999.00
- Benchmark runs
- 2
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ACore i7-10750H | BXeon CPU E5-2690 v4 |
|---|---|---|
| Individual benchmark averages | ||
| Data | ||
| 1 thread | 155+61% | 96 |
| 8 threads | 1,020+33% | 768 |
| Max threads | 1,325 | 2,078+57% |
| Scene | ||
| 1 thread | 210+28% | 164 |
| 8 threads | 1,355+15% | 1,174 |
| Max threads | 1,730 | 2,712+57% |
| Media | ||
| 1 thread | 240+78% | 135 |
| 8 threads | 1,150+12% | 1,025 |
| Max threads | 1,270 | 2,569+102% |
| JIT VM | ||
| 1 thread | 200+147% | 81 |
| 8 threads | 725+29% | 563 |
| Max threads | 635 | 1,046+65% |
| Memory | ||
| 1 thread | 865+19% | 728 |
| 8 threads | — | — |
| Max threads | — | — |
| Specifications and source data | ||
| Brand / OEM | Intel | Intel |
| Cores | 6 | 14 |
| Threads | 12 | 28 |
| Instruction sets | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, AVX2, FMA3 | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, AVX2, FMA3 |
| Benchmark runs | 2 | 3 |
| Full specification sheet | Core i7-10750H | Xeon CPU E5-2690 v4 |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.