ACPU
IntelCore i7-10750H
Overall score1,061
- Index rank
- 23rd of 32
- Best price
- $713.99
- Benchmark runs
- 2
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ACore i7-10750H | BSnapdragon X Elite - X1E80100 - Qualcomm Oryon |
|---|---|---|
| Individual benchmark averages | ||
| Data | ||
| 1 thread | 155 | 160+3% |
| 8 threads | 1,020 | 1,094+7% |
| Max threads | 1,325 | 1,485+12% |
| Scene | ||
| 1 thread | 210 | 266+27% |
| 8 threads | 1,355 | 1,547+14% |
| Max threads | 1,730 | 2,042+18% |
| Media | ||
| 1 thread | 240+26% | 191 |
| 8 threads | 1,150 | 1,314+14% |
| Max threads | 1,270 | 1,728+36% |
| JIT VM | ||
| 1 thread | 200+79% | 112 |
| 8 threads | 725+2% | 709 |
| Max threads | 635 | 925+46% |
| Memory | ||
| 1 thread | 865+59% | 544 |
| 8 threads | — | — |
| Max threads | — | — |
| Specifications and source data | ||
| Brand / OEM | Intel | Qualcomm |
| Cores | 6 | 12 |
| Threads | 12 | 12 |
| Instruction sets | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, AVX2, FMA3 | ARM64, ARMv8-A, FP, NEON, ASIMD, FMA, AES, PMULL, SHA1, SHA2, CRC32, LSE, LSE2, FP16, DOTPROD, I8MM |
| Benchmark runs | 2 | 2 |
| Full specification sheet | Core i7-10750H | Snapdragon X Elite - X1E80100 - Qualcomm Oryon |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.