ACPUOverall lead
IntelCore i7-14700F
Overall score2,137
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ACore i7-14700F | BRyzen 9 7940HS |
|---|---|---|
| Individual benchmark averages | ||
| Data | ||
| 1 thread | 178 | 184+3% |
| 8 threads | 1,373+13% | 1,212 |
| Max threads | 2,266+46% | 1,551 |
| Scene | ||
| 1 thread | 357+4% | 344 |
| 8 threads | 2,035+2% | 1,996 |
| Max threads | 2,487 | 2,611+5% |
| Media | ||
| 1 thread | 333+5% | 316 |
| 8 threads | 2,138+18% | 1,808 |
| Max threads | 3,659+54% | 2,377 |
| JIT VM | ||
| 1 thread | 327 | 328+0% |
| 8 threads | 1,652+2% | 1,620 |
| Max threads | 2,243+7% | 2,095 |
| Memory | ||
| 1 thread | 565+23% | 458 |
| 8 threads | — | — |
| Max threads | — | — |
| Specifications and source data | ||
| Brand / OEM | Intel | AMD |
| Cores | 20 | 8 |
| Threads | 28 | 16 |
| Instruction sets | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, AVX2, FMA3, SHA | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4a, AES, AVX, AVX2, FMA3, AVX512, AVX512F, AVX512DQ, AVX512IFMA, AVX512CD, AVX512BW, AVX512VL, SHA |
| Benchmark runs | 1 | 1 |
| Full specification sheet | Core i7-14700F | Ryzen 9 7940HS |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.