ACPUOverall lead
IntelCore i7-14700F
Overall score2,137
- Index rank
- 7th of 21
- Best price
- —
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ACore i7-14700F | BRYZEN AI MAX PRO 390 |
|---|---|---|
| Individual benchmark averages | ||
| Data | ||
| 1 thread | 178+27% | 140 |
| 8 threads | 1,373+57% | 877 |
| Max threads | 2,266+6% | 2,131 |
| Scene | ||
| 1 thread | 357+47% | 243 |
| 8 threads | 2,035+77% | 1,149 |
| Max threads | 2,487+8% | 2,304 |
| Media | ||
| 1 thread | 333+24% | 269 |
| 8 threads | 2,138+65% | 1,293 |
| Max threads | 3,659+43% | 2,561 |
| JIT VM | ||
| 1 thread | 327+42% | 231 |
| 8 threads | 1,652+39% | 1,186 |
| Max threads | 2,243+4% | 2,147 |
| Memory | ||
| 1 thread | 565+7% | 526 |
| 8 threads | — | — |
| Max threads | — | — |
| Specifications and source data | ||
| Brand / OEM | Intel | AMD |
| Cores | 20 | 12 |
| Threads | 28 | 24 |
| Instruction sets | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, AVX2, FMA3, SHA | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4a, AES, AVX, AVX2, FMA3, AVX512, AVX512F, AVX512DQ, AVX512IFMA, AVX512CD, AVX512BW, AVX512VL, SHA |
| Benchmark runs | 1 | 14 |
| Full specification sheet | Core i7-14700F | RYZEN AI MAX PRO 390 |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.