ACPU
IntelCore i7-14700F
Overall score2,137
- Index rank
- 7th of 21
- Best price
- —
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ACore i7-14700F | BCore Ultra 7 265K |
|---|---|---|
| Individual benchmark averages | ||
| Data | ||
| 1 thread | 178 | 191+7% |
| 8 threads | 1,373 | 1,455+6% |
| Max threads | 2,266 | 2,893+28% |
| Scene | ||
| 1 thread | 357 | 370+4% |
| 8 threads | 2,035 | 2,082+2% |
| Max threads | 2,487 | 2,785+12% |
| Media | ||
| 1 thread | 333+1% | 329 |
| 8 threads | 2,138 | 2,513+18% |
| Max threads | 3,659 | 4,282+17% |
| JIT VM | ||
| 1 thread | 327 | 360+10% |
| 8 threads | 1,652 | 1,963+19% |
| Max threads | 2,243 | 3,147+40% |
| Memory | ||
| 1 thread | 565+49% | 378 |
| 8 threads | — | — |
| Max threads | — | — |
| Specifications and source data | ||
| Brand / OEM | Intel | Intel |
| Cores | 20 | 20 |
| Threads | 28 | 20 |
| Instruction sets | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, AVX2, FMA3, SHA | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, AVX2, FMA3, SHA |
| Benchmark runs | 1 | 1 |
| Full specification sheet | Core i7-14700F | Core Ultra 7 265K |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.