ACPUOverall lead
IntelCore i7-14700F
Overall score2,137
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ACore i7-14700F | BCore Ultra 9 386H |
|---|---|---|
| Individual benchmark averages | ||
| Data | ||
| 1 thread | 178 | 197+11% |
| 8 threads | 1,373+9% | 1,262 |
| Max threads | 2,266+11% | 2,036 |
| Scene | ||
| 1 thread | 357 | 370+4% |
| 8 threads | 2,035+27% | 1,606 |
| Max threads | 2,487+21% | 2,047 |
| Media | ||
| 1 thread | 333 | 348+5% |
| 8 threads | 2,138 | 2,214+4% |
| Max threads | 3,659 | 3,739+2% |
| JIT VM | ||
| 1 thread | 327 | 384+17% |
| 8 threads | 1,652+7% | 1,542 |
| Max threads | 2,243+11% | 2,029 |
| Memory | ||
| 1 thread | 565 | 614+9% |
| 8 threads | — | — |
| Max threads | — | — |
| Specifications and source data | ||
| Brand / OEM | Intel | Intel |
| Cores | 20 | 0 |
| Threads | 28 | 16 |
| Instruction sets | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, AVX2, FMA3, SHA | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, AVX2, FMA3, SHA |
| Benchmark runs | 1 | 1 |
| Full specification sheet | Core i7-14700F | Core Ultra 9 386H |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.