ACPU
IntelCore i7-14700KF
Overall score2,705
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ACore i7-14700KF | BRyzen 9 7900X |
|---|---|---|
| Individual benchmark averages | ||
| Data | ||
| 1 thread | 174 | 212+22% |
| 8 threads | 1,406 | 1,568+12% |
| Max threads | 2,932 | 4,257+45% |
| Scene | ||
| 1 thread | 342+70% | 201 |
| 8 threads | 2,100+31% | 1,609 |
| Max threads | 2,983 | 4,403+48% |
| Media | ||
| 1 thread | 319 | 371+16% |
| 8 threads | 2,471+9% | 2,276 |
| Max threads | 5,073+27% | 3,997 |
| JIT VM | ||
| 1 thread | 282 | 291+3% |
| 8 threads | 1,795 | 1,969+10% |
| Max threads | 3,026 | 4,068+34% |
| Memory | ||
| 1 thread | 536 | 1,179+120% |
| 8 threads | — | — |
| Max threads | — | — |
| Specifications and source data | ||
| Brand / OEM | Intel | AMD |
| Cores | 20 | 12 |
| Threads | 28 | 24 |
| Instruction sets | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, AVX2, FMA3, SHA | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4a, AES, AVX, AVX2, FMA3, AVX512, AVX512F, AVX512DQ, AVX512IFMA, AVX512CD, AVX512BW, AVX512VL, SHA |
| Benchmark runs | 1 | 1 |
| Full specification sheet | Core i7-14700KF | Ryzen 9 7900X |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.