ACPU
IntelCore i7-14700KF
Overall score2,705
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ACore i7-14700KF | BCore i9-14900K |
|---|---|---|
| Individual benchmark averages | ||
| Data | ||
| 1 thread | 174 | 192+10% |
| 8 threads | 1,406 | 1,472+5% |
| Max threads | 2,932 | 3,239+10% |
| Scene | ||
| 1 thread | 342 | 380+11% |
| 8 threads | 2,100 | 2,143+2% |
| Max threads | 2,983+4% | 2,876 |
| Media | ||
| 1 thread | 319 | 334+5% |
| 8 threads | 2,471 | 2,695+9% |
| Max threads | 5,073 | 5,364+6% |
| JIT VM | ||
| 1 thread | 282 | 348+23% |
| 8 threads | 1,795 | 1,937+8% |
| Max threads | 3,026 | 3,207+6% |
| Memory | ||
| 1 thread | 536 | 600+12% |
| 8 threads | — | — |
| Max threads | — | — |
| Specifications and source data | ||
| Brand / OEM | Intel | Intel |
| Cores | 20 | 24 |
| Threads | 28 | 32 |
| Instruction sets | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, AVX2, FMA3, SHA | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, AVX2, FMA3, SHA |
| Benchmark runs | 1 | 1 |
| Full specification sheet | Core i7-14700KF | Core i9-14900K |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.