ACPU
IntelCore i7-14700KF
Overall score2,705
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ACore i7-14700KF | BCore Ultra 7 265K |
|---|---|---|
| Individual benchmark averages | ||
| Data | ||
| 1 thread | 174 | 204+17% |
| 8 threads | 1,406 | 1,575+12% |
| Max threads | 2,932 | 3,232+10% |
| Scene | ||
| 1 thread | 342 | 397+16% |
| 8 threads | 2,100+1% | 2,081 |
| Max threads | 2,983+17% | 2,552 |
| Media | ||
| 1 thread | 319 | 365+14% |
| 8 threads | 2,471 | 2,687+9% |
| Max threads | 5,073 | 5,344+5% |
| JIT VM | ||
| 1 thread | 282 | 400+42% |
| 8 threads | 1,795 | 2,090+16% |
| Max threads | 3,026 | 3,243+7% |
| Memory | ||
| 1 thread | 536 | 552+3% |
| 8 threads | — | — |
| Max threads | — | — |
| Specifications and source data | ||
| Brand / OEM | Intel | Intel |
| Cores | 20 | 20 |
| Threads | 28 | 20 |
| Instruction sets | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, AVX2, FMA3, SHA | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, AVX2, FMA3, SHA |
| Benchmark runs | 1 | 3 |
| Full specification sheet | Core i7-14700KF | Core Ultra 7 265K |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.