ACPU
IntelCore i7-4712MQ
Overall score339
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ACore i7-4712MQ | BRyzen 5 3600 |
|---|---|---|
| Individual benchmark averages | ||
| Integer Math | ||
| 1 thread | 60 | 145+142% |
| 8 threads | 388 | 1,038+168% |
| Max threads | 388 | 1,448+273% |
| Floating Point Math | ||
| 1 thread | 80+14% | 70 |
| 8 threads | 468+20% | 390 |
| Max threads | 468+14% | 410 |
| Vector Math AVX2 | ||
| 1 thread | 73 | 220+201% |
| 8 threads | 380 | 1,335+251% |
| Max threads | 380 | 1,583+317% |
| JIT VM | ||
| 1 thread | 33 | 62+88% |
| 8 threads | 130 | 445+242% |
| Max threads | 130 | 598+360% |
| Memory Latency | ||
| 1 thread | 576 | 767+33% |
| 8 threads | — | — |
| Max threads | — | — |
| Specifications and source data | ||
| Brand / OEM | Intel | AMD |
| Cores | 4 | 6 |
| Threads | 8 | 12 |
| Instruction sets | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, AVX2, FMA3 | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4a, AES, AVX, AVX2, FMA3, SHA |
| Benchmark runs | 3 | 6 |
| Full specification sheet | Core i7-4712MQ | Ryzen 5 3600 |
Recorded reseller prices for the selected components. Swipe to explore the full timeline.