ACPU
IntelCore i7-4712MQ
Overall score377
- Index rank
- 20th of 24
- Best price
- $35.49
- Benchmark runs
- 4
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ACore i7-4712MQ | BRyzen 9 6900HS |
|---|---|---|
| Individual benchmark averages | ||
| Data | ||
| 1 thread | 67 | 101+51% |
| 8 threads | 432 | 655+52% |
| Max threads | 432 | 750+74% |
| Scene | ||
| 1 thread | 90 | 213+137% |
| 8 threads | 510 | 1,166+129% |
| Max threads | 510 | 1,345+164% |
| Media | ||
| 1 thread | 82 | 184+124% |
| 8 threads | 425 | 1,049+147% |
| Max threads | 425 | 1,437+238% |
| JIT VM | ||
| 1 thread | 37 | 181+389% |
| 8 threads | 146 | 889+509% |
| Max threads | 146 | 989+577% |
| Memory | ||
| 1 thread | 647+114% | 303 |
| 8 threads | — | — |
| Max threads | — | — |
| Specifications and source data | ||
| Brand / OEM | Intel | AMD |
| Cores | 4 | 8 |
| Threads | 8 | 16 |
| Instruction sets | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, AVX2, FMA3 | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4a, AES, AVX, AVX2, FMA3, SHA |
| Benchmark runs | 4 | 2 |
| Full specification sheet | Core i7-4712MQ | Ryzen 9 6900HS |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.