ACPU
IntelCore i7-4712MQ
Overall score339
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ACore i7-4712MQ | BRYZEN AI MAX PRO 390 |
|---|---|---|
| Individual benchmark averages | ||
| Integer Math | ||
| 1 thread | 60 | 135+125% |
| 8 threads | 388 | 742+91% |
| Max threads | 388 | 1,650+325% |
| Floating Point Math | ||
| 1 thread | 80 | 215+169% |
| 8 threads | 468 | 1,042+123% |
| Max threads | 468 | 1,703+264% |
| Vector Math AVX2 | ||
| 1 thread | 73 | 258+253% |
| 8 threads | 380 | 1,200+216% |
| Max threads | 380 | 1,913+403% |
| JIT VM | ||
| 1 thread | 33 | 215+552% |
| 8 threads | 130 | 1,010+677% |
| Max threads | 130 | 1,615+1142% |
| Memory Latency | ||
| 1 thread | 576+8% | 532 |
| 8 threads | — | — |
| Max threads | — | — |
| Specifications and source data | ||
| Brand / OEM | Intel | AMD |
| Cores | 4 | 12 |
| Threads | 8 | 24 |
| Instruction sets | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, AVX2, FMA3 | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4a, AES, AVX, AVX2, FMA3, AVX512, AVX512F, AVX512DQ, AVX512IFMA, AVX512CD, AVX512BW, AVX512VL, SHA |
| Benchmark runs | 3 | 6 |
| Full specification sheet | Core i7-4712MQ | RYZEN AI MAX PRO 390 |
Recorded reseller prices for the selected components. Swipe to explore the full timeline.