ACPUOverall lead
IntelCore i7-4712MQ
Overall score377
- Index rank
- 20th of 24
- Best price
- $35.49
- Benchmark runs
- 4
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ACore i7-4712MQ | BCore i5-6200U |
|---|---|---|
| Individual benchmark averages | ||
| Data | ||
| 1 thread | 67 | 76+13% |
| 8 threads | 432 | — |
| Max threads | 432+114% | 202 |
| Scene | ||
| 1 thread | 90 | 134+49% |
| 8 threads | 510 | — |
| Max threads | 510+36% | 374 |
| Media | ||
| 1 thread | 82 | 129+57% |
| 8 threads | 425 | — |
| Max threads | 425+28% | 332 |
| JIT VM | ||
| 1 thread | 37 | 97+162% |
| 8 threads | 146 | — |
| Max threads | 146 | 184+26% |
| Memory | ||
| 1 thread | 647+45% | 447 |
| 8 threads | — | — |
| Max threads | — | — |
| Specifications and source data | ||
| Brand / OEM | Intel | Intel |
| Cores | 4 | 2 |
| Threads | 8 | 4 |
| Instruction sets | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, AVX2, FMA3 | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, AVX2, FMA3 |
| Benchmark runs | 4 | 4 |
| Full specification sheet | Core i7-4712MQ | Core i5-6200U |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.