ACPU
IntelCore i7-4712MQ
Overall score339
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ACore i7-4712MQ | BXeon CPU E5-2690 v4 |
|---|---|---|
| Individual benchmark averages | ||
| Integer Math | ||
| 1 thread | 60 | 110+83% |
| 8 threads | 388 | 900+132% |
| Max threads | 388 | 2,620+575% |
| Floating Point Math | ||
| 1 thread | 80 | 150+88% |
| 8 threads | 468 | 1,200+156% |
| Max threads | 468 | 3,170+577% |
| Vector Math AVX2 | ||
| 1 thread | 73 | 130+78% |
| 8 threads | 380 | 1,020+168% |
| Max threads | 380 | 2,760+626% |
| JIT VM | ||
| 1 thread | 33 | 60+82% |
| 8 threads | 130 | 450+246% |
| Max threads | 130 | 960+638% |
| Memory Latency | ||
| 1 thread | 576 | 1,000+74% |
| 8 threads | — | — |
| Max threads | — | — |
| Specifications and source data | ||
| Brand / OEM | Intel | Intel |
| Cores | 4 | 14 |
| Threads | 8 | 28 |
| Instruction sets | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, AVX2, FMA3 | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, AVX2, FMA3 |
| Benchmark runs | 3 | 1 |
| Full specification sheet | Core i7-4712MQ | Xeon CPU E5-2690 v4 |
Recorded reseller prices for the selected components. Swipe to explore the full timeline.