ACPU
IntelCore i7-4712MQ
Overall score377
- Index rank
- 20th of 24
- Best price
- $35.49
- Benchmark runs
- 4
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ACore i7-4712MQ | BSnapdragon X Elite - X1E80100 - Qualcomm Oryon |
|---|---|---|
| Individual benchmark averages | ||
| Data | ||
| 1 thread | 67 | 160+139% |
| 8 threads | 432 | 1,180+173% |
| Max threads | 432 | 1,720+298% |
| Scene | ||
| 1 thread | 90 | 193+114% |
| 8 threads | 510 | 1,395+174% |
| Max threads | 510 | 2,040+300% |
| Media | ||
| 1 thread | 82 | 90+10% |
| 8 threads | 425 | 620+46% |
| Max threads | 425 | 880+107% |
| JIT VM | ||
| 1 thread | 37+23% | 30 |
| 8 threads | 146 | 220+51% |
| Max threads | 146 | 310+112% |
| Memory | ||
| 1 thread | 647 | 720+11% |
| 8 threads | — | — |
| Max threads | — | — |
| Specifications and source data | ||
| Brand / OEM | Intel | Qualcomm |
| Cores | 4 | 12 |
| Threads | 8 | 12 |
| Instruction sets | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, AVX2, FMA3 | ARM64, ARMv8-A, FP, NEON, ASIMD, FMA, AES, PMULL, SHA1, SHA2, CRC32, LSE, LSE2, FP16, DOTPROD, I8MM |
| Benchmark runs | 4 | 1 |
| Full specification sheet | Core i7-4712MQ | Snapdragon X Elite - X1E80100 - Qualcomm Oryon |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.