ACPU
IntelCore i9-9900KF
Overall score1,389
- Index rank
- 19th of 32
- Best price
- $289.00
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ACore i9-9900KF | BXeon CPU E5-2690 v4 |
|---|---|---|
| Individual benchmark averages | ||
| Data | ||
| 1 thread | 101+13% | 89 |
| 8 threads | 766+8% | 710 |
| Max threads | 939 | 1,830+95% |
| Scene | ||
| 1 thread | 276+60% | 172 |
| 8 threads | 1,669+43% | 1,164 |
| Max threads | 2,126 | 2,485+17% |
| Media | ||
| 1 thread | 231+66% | 139 |
| 8 threads | 1,723+66% | 1,037 |
| Max threads | 2,065 | 2,494+21% |
| JIT VM | ||
| 1 thread | 212+126% | 94 |
| 8 threads | 1,411+128% | 620 |
| Max threads | 1,353+24% | 1,093 |
| Memory | ||
| 1 thread | 493 | 616+25% |
| 8 threads | — | — |
| Max threads | — | — |
| Specifications and source data | ||
| Brand / OEM | Intel | Intel |
| Cores | 8 | 14 |
| Threads | 16 | 28 |
| Instruction sets | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, AVX2, FMA3 | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, AVX2, FMA3 |
| Benchmark runs | 1 | 4 |
| Full specification sheet | Core i9-9900KF | Xeon CPU E5-2690 v4 |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.