ACPUOverall lead
IntelCore i9-9900KF
Overall score1,389
- Index rank
- 19th of 32
- Best price
- $289.00
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ACore i9-9900KF | BSnapdragon X Elite - X1E80100 - Qualcomm Oryon |
|---|---|---|
| Individual benchmark averages | ||
| Data | ||
| 1 thread | 101 | 160+58% |
| 8 threads | 766 | 1,094+43% |
| Max threads | 939 | 1,485+58% |
| Scene | ||
| 1 thread | 276+4% | 266 |
| 8 threads | 1,669+8% | 1,547 |
| Max threads | 2,126+4% | 2,042 |
| Media | ||
| 1 thread | 231+21% | 191 |
| 8 threads | 1,723+31% | 1,314 |
| Max threads | 2,065+20% | 1,728 |
| JIT VM | ||
| 1 thread | 212+89% | 112 |
| 8 threads | 1,411+99% | 709 |
| Max threads | 1,353+46% | 925 |
| Memory | ||
| 1 thread | 493 | 544+10% |
| 8 threads | — | — |
| Max threads | — | — |
| Specifications and source data | ||
| Brand / OEM | Intel | Qualcomm |
| Cores | 8 | 12 |
| Threads | 16 | 12 |
| Instruction sets | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, AVX2, FMA3 | ARM64, ARMv8-A, FP, NEON, ASIMD, FMA, AES, PMULL, SHA1, SHA2, CRC32, LSE, LSE2, FP16, DOTPROD, I8MM |
| Benchmark runs | 1 | 2 |
| Full specification sheet | Core i9-9900KF | Snapdragon X Elite - X1E80100 - Qualcomm Oryon |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.