ACPUOverall lead
IntelCore Ultra 7 265K
Overall score2,809
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ACore Ultra 7 265K | BCore i7-14700KF |
|---|---|---|
| Individual benchmark averages | ||
| Data | ||
| 1 thread | 204+17% | 174 |
| 8 threads | 1,575+12% | 1,406 |
| Max threads | 3,232+10% | 2,932 |
| Scene | ||
| 1 thread | 397+16% | 342 |
| 8 threads | 2,081 | 2,100+1% |
| Max threads | 2,552 | 2,983+17% |
| Media | ||
| 1 thread | 365+14% | 319 |
| 8 threads | 2,687+9% | 2,471 |
| Max threads | 5,344+5% | 5,073 |
| JIT VM | ||
| 1 thread | 400+42% | 282 |
| 8 threads | 2,090+16% | 1,795 |
| Max threads | 3,243+7% | 3,026 |
| Memory | ||
| 1 thread | 552+3% | 536 |
| 8 threads | — | — |
| Max threads | — | — |
| Specifications and source data | ||
| Brand / OEM | Intel | Intel |
| Cores | 20 | 20 |
| Threads | 20 | 28 |
| Instruction sets | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, AVX2, FMA3, SHA | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, AVX2, FMA3, SHA |
| Benchmark runs | 3 | 1 |
| Full specification sheet | Core Ultra 7 265K | Core i7-14700KF |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.