ACPUOverall lead
IntelCore Ultra 9 386H
Overall score2,017
- Index rank
- 11th of 32
- Best price
- $1499.00
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ACore Ultra 9 386H | BRyzen 9 7940HS |
|---|---|---|
| Individual benchmark averages | ||
| Data | ||
| 1 thread | 197+7% | 184 |
| 8 threads | 1,262+4% | 1,212 |
| Max threads | 2,036+31% | 1,551 |
| Scene | ||
| 1 thread | 370+8% | 344 |
| 8 threads | 1,606 | 1,996+24% |
| Max threads | 2,047 | 2,611+28% |
| Media | ||
| 1 thread | 348+10% | 316 |
| 8 threads | 2,214+22% | 1,808 |
| Max threads | 3,739+57% | 2,377 |
| JIT VM | ||
| 1 thread | 384+17% | 328 |
| 8 threads | 1,542 | 1,620+5% |
| Max threads | 2,029 | 2,095+3% |
| Memory | ||
| 1 thread | 614+34% | 458 |
| 8 threads | — | — |
| Max threads | — | — |
| Specifications and source data | ||
| Brand / OEM | Intel | AMD |
| Cores | 0 | 8 |
| Threads | 16 | 16 |
| Instruction sets | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, AVX2, FMA3, SHA | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4a, AES, AVX, AVX2, FMA3, AVX512, AVX512F, AVX512DQ, AVX512IFMA, AVX512CD, AVX512BW, AVX512VL, SHA |
| Benchmark runs | 1 | 1 |
| Full specification sheet | Core Ultra 9 386H | Ryzen 9 7940HS |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.