ACPU
IntelCore Ultra 9 386H
Overall score2,017
- Index rank
- 11th of 32
- Best price
- $1499.00
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ACore Ultra 9 386H | BCore i5-14600K |
|---|---|---|
| Individual benchmark averages | ||
| Data | ||
| 1 thread | 197+11% | 177 |
| 8 threads | 1,262+9% | 1,163 |
| Max threads | 2,036+4% | 1,949 |
| Scene | ||
| 1 thread | 370+4% | 355 |
| 8 threads | 1,606 | 1,886+17% |
| Max threads | 2,047 | 2,757+35% |
| Media | ||
| 1 thread | 348+1% | 345 |
| 8 threads | 2,214 | 2,393+8% |
| Max threads | 3,739+10% | 3,413 |
| JIT VM | ||
| 1 thread | 384+21% | 317 |
| 8 threads | 1,542 | 1,755+14% |
| Max threads | 2,029 | 2,321+14% |
| Memory | ||
| 1 thread | 614 | 623+1% |
| 8 threads | — | — |
| Max threads | — | — |
| Specifications and source data | ||
| Brand / OEM | Intel | Intel |
| Cores | 0 | 14 |
| Threads | 16 | 20 |
| Instruction sets | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, AVX2, FMA3, SHA | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, AVX2, FMA3, SHA |
| Benchmark runs | 1 | 1 |
| Full specification sheet | Core Ultra 9 386H | Core i5-14600K |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.