ACPU
IntelCore Ultra 9 386H
Overall score2,017
- Index rank
- 11th of 32
- Best price
- $1499.00
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ACore Ultra 9 386H | BCore i7-14700F |
|---|---|---|
| Individual benchmark averages | ||
| Data | ||
| 1 thread | 197+11% | 178 |
| 8 threads | 1,262 | 1,373+9% |
| Max threads | 2,036 | 2,266+11% |
| Scene | ||
| 1 thread | 370+4% | 357 |
| 8 threads | 1,606 | 2,035+27% |
| Max threads | 2,047 | 2,487+21% |
| Media | ||
| 1 thread | 348+5% | 333 |
| 8 threads | 2,214+4% | 2,138 |
| Max threads | 3,739+2% | 3,659 |
| JIT VM | ||
| 1 thread | 384+17% | 327 |
| 8 threads | 1,542 | 1,652+7% |
| Max threads | 2,029 | 2,243+11% |
| Memory | ||
| 1 thread | 614+9% | 565 |
| 8 threads | — | — |
| Max threads | — | — |
| Specifications and source data | ||
| Brand / OEM | Intel | Intel |
| Cores | 0 | 20 |
| Threads | 16 | 28 |
| Instruction sets | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, AVX2, FMA3, SHA | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, AVX2, FMA3, SHA |
| Benchmark runs | 1 | 1 |
| Full specification sheet | Core Ultra 9 386H | Core i7-14700F |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.