AGPU
IntelHD Graphics 4600
Overall score23
- Index rank
- 25th of 30
- Best price
- $684.78
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AHD Graphics 4600 | BAMD GPU family (1002 15E7) |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 20 | 110+450% |
| Geometry | ||
| Score | 10 | 135+1250% |
| Texture | ||
| Score | — | 70 |
| Memory | ||
| Score | 70 | 125+79% |
| FP16 Packed Math | ||
| Score | — | 130 |
| FP32 Floating Point | ||
| Score | 20 | 155+675% |
| FP64 Double Precision | ||
| Score | 10 | 70+600% |
| ONNX AI Inference | ||
| Score | — | 335 |
| Specifications and source data | ||
| Brand / OEM | Intel | AMD |
| VRAM | 112 MB | 495 MB |
| Benchmark runs | 1 | 2 |
| Full specification sheet | HD Graphics 4600 | AMD GPU family (1002 15E7) |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.