AGPU
IntelHD Graphics 4600
Overall score23
- Index rank
- 25th of 30
- Best price
- $684.78
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AHD Graphics 4600 | BHD Graphics 620 |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 20 | 29+45% |
| Geometry | ||
| Score | 10 | 42+320% |
| Texture | ||
| Score | — | 40 |
| Memory | ||
| Score | 70 | 81+16% |
| FP16 Packed Math | ||
| Score | — | 59 |
| FP32 Floating Point | ||
| Score | 20 | 38+90% |
| FP64 Double Precision | ||
| Score | 10 | 18+80% |
| Specifications and source data | ||
| Brand / OEM | Intel | Intel |
| VRAM | 112 MB | 128 MB |
| Benchmark runs | 1 | 2 |
| Full specification sheet | HD Graphics 4600 | HD Graphics 620 |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.