AGPU
IntelHD Graphics 4600
Overall score—
- Index rank
- —
- Best price
- $606.98
- Benchmark runs
- 0
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AHD Graphics 4600 | BGeForce RTX 4070 Ti SUPER |
|---|---|---|
| Individual benchmark averages | ||
| Fill Rate Shading | ||
| Score | — | 5,234 |
| Geometry Pipeline | ||
| Score | — | 2,856 |
| Texture Filtering | ||
| Score | — | 11,454 |
| VRAM Bandwidth | ||
| Score | — | 2,312 |
| Variable Rate Shading | ||
| Score | — | 5,142 |
| Mesh Shaders | ||
| Score | — | 2,494 |
| DXR Ray Tracing | ||
| Score | — | 532 |
| FP16 Packed Math | ||
| Score | — | 10,464 |
| FP32 Floating Point | ||
| Score | — | 8,060 |
| FP64 Double Precision | ||
| Score | — | 1,688 |
| ONNX AI Inference | ||
| Score | — | 4,120 |
| Specifications and source data | ||
| Brand / OEM | Intel | Nvidia |
| VRAM | 112 MB | 16061 MB |
| Benchmark runs | 0 | 3 |
| Full specification sheet | HD Graphics 4600 | GeForce RTX 4070 Ti SUPER |
Recorded reseller prices for the selected components. Swipe to explore the full timeline.