AGPU
IntelHD Graphics 4600
Overall score23
- Index rank
- 25th of 30
- Best price
- $684.78
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AHD Graphics 4600 | BAdreno X1-85 |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 20 | 270+1250% |
| Geometry | ||
| Score | 10 | 220+2100% |
| Memory | ||
| Score | 70 | 310+343% |
| Effect | ||
| Score | — | 260 |
| FP16 Packed Math | ||
| Score | — | 100 |
| FP32 Floating Point | ||
| Score | 20 | 370+1750% |
| FP64 Double Precision | ||
| Score | 10 | — |
| ONNX AI Inference | ||
| Score | — | 630 |
| Specifications and source data | ||
| Brand / OEM | Intel | Qualcomm |
| VRAM | 112 MB | 128 MB |
| Benchmark runs | 1 | 1 |
| Full specification sheet | HD Graphics 4600 | Adreno X1-85 |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.