AGPUOverall lead
IntelHD Graphics 520
Overall score38
- Index rank
- 20th of 24
- Best price
- $550.00
- Benchmark runs
- 4
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AHD Graphics 520 | BRadeon HD 7350 Series |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 29+263% | 8 |
| Geometry | ||
| Score | 40 | — |
| Texture | ||
| Score | 41 | — |
| Memory | ||
| Score | 86+353% | 19 |
| FP32 Floating Point | ||
| Score | 38+375% | 8 |
| FP64 Double Precision | ||
| Score | 20 | — |
| ONNX AI Inference | ||
| Score | 28 | — |
| Specifications and source data | ||
| Brand / OEM | Intel | AMD |
| VRAM | 128 MB | 498 MB |
| Benchmark runs | 4 | 2 |
| Full specification sheet | HD Graphics 520 | Radeon HD 7350 Series |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.