AGPU
IntelHD Graphics 520
Overall score38
- Index rank
- 32nd of 43
- Best price
- $409.99
- Benchmark runs
- 4
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AHD Graphics 520 | BRadeon RX 580 2048SP |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 29 | 328+1031% |
| Geometry | ||
| Score | 40 | 490+1125% |
| Texture | ||
| Score | 41 | 239+483% |
| Memory | ||
| Score | 86 | 584+579% |
| FP32 Floating Point | ||
| Score | 38 | 475+1150% |
| FP64 Double Precision | ||
| Score | 20 | 272+1260% |
| ONNX AI Inference | ||
| Score | 28 | — |
| Specifications and source data | ||
| Brand / OEM | Intel | AMD |
| VRAM | 128 MB | 8135 MB |
| Benchmark runs | 4 | 1 |
| Full specification sheet | HD Graphics 520 | Radeon RX 580 2048SP |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.