AGPU
IntelHD Graphics 520
Overall score38
- Index rank
- 20th of 24
- Best price
- $550.00
- Benchmark runs
- 4
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AHD Graphics 520 | BAMD GPU family (1002 15E7) |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 29 | 110+279% |
| Geometry | ||
| Score | 40 | 135+238% |
| Texture | ||
| Score | 41 | 70+71% |
| Memory | ||
| Score | 86 | 125+45% |
| FP16 Packed Math | ||
| Score | — | 130 |
| FP32 Floating Point | ||
| Score | 38 | 155+308% |
| FP64 Double Precision | ||
| Score | 20 | 70+250% |
| ONNX AI Inference | ||
| Score | 28 | 335+1096% |
| Specifications and source data | ||
| Brand / OEM | Intel | AMD |
| VRAM | 128 MB | 495 MB |
| Benchmark runs | 4 | 2 |
| Full specification sheet | HD Graphics 520 | AMD GPU family (1002 15E7) |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.