AGPU
IntelHD Graphics 520
Overall score38
- Index rank
- 20th of 24
- Best price
- $550.00
- Benchmark runs
- 4
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AHD Graphics 520 | BHD Graphics 620 |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 29 | 30+3% |
| Geometry | ||
| Score | 40 | 40 |
| Texture | ||
| Score | 41+3% | 40 |
| Memory | ||
| Score | 86+8% | 80 |
| FP16 Packed Math | ||
| Score | — | 60 |
| FP32 Floating Point | ||
| Score | 38 | 40+5% |
| FP64 Double Precision | ||
| Score | 20 | — |
| ONNX AI Inference | ||
| Score | 28 | — |
| Specifications and source data | ||
| Brand / OEM | Intel | Intel |
| VRAM | 128 MB | 128 MB |
| Benchmark runs | 4 | 1 |
| Full specification sheet | HD Graphics 520 | HD Graphics 620 |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.