AGPU
IntelHD Graphics 520
Overall score38
- Index rank
- 20th of 24
- Best price
- $550.00
- Benchmark runs
- 4
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AHD Graphics 520 | BAdreno X1-85 |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 29 | 270+831% |
| Geometry | ||
| Score | 40 | 220+450% |
| Texture | ||
| Score | 41 | — |
| Memory | ||
| Score | 86 | 310+260% |
| Effect | ||
| Score | — | 260 |
| FP16 Packed Math | ||
| Score | — | 100 |
| FP32 Floating Point | ||
| Score | 38 | 370+874% |
| FP64 Double Precision | ||
| Score | 20 | — |
| ONNX AI Inference | ||
| Score | 28 | 630+2150% |
| Specifications and source data | ||
| Brand / OEM | Intel | Qualcomm |
| VRAM | 128 MB | 128 MB |
| Benchmark runs | 4 | 1 |
| Full specification sheet | HD Graphics 520 | Adreno X1-85 |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.