AGPU
IntelHD Graphics 620
Overall score36
- Index rank
- 33rd of 43
- Best price
- $419.99
- Benchmark runs
- 2
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AHD Graphics 620 | BRadeon RX 580 2048SP |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 29 | 328+1031% |
| Geometry | ||
| Score | 42 | 490+1067% |
| Texture | ||
| Score | 40 | 239+497% |
| Memory | ||
| Score | 81 | 584+621% |
| FP16 Packed Math | ||
| Score | 59 | — |
| FP32 Floating Point | ||
| Score | 38 | 475+1150% |
| FP64 Double Precision | ||
| Score | 18 | 272+1411% |
| Specifications and source data | ||
| Brand / OEM | Intel | AMD |
| VRAM | 128 MB | 8135 MB |
| Benchmark runs | 2 | 1 |
| Full specification sheet | HD Graphics 620 | Radeon RX 580 2048SP |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.