AGPU
IntelHD Graphics 620
Overall score36
- Index rank
- 33rd of 43
- Best price
- $419.99
- Benchmark runs
- 2
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AHD Graphics 620 | BAMD GPU family (1002 15E7) |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 29 | 110+279% |
| Geometry | ||
| Score | 42 | 135+221% |
| Texture | ||
| Score | 40 | 70+75% |
| Memory | ||
| Score | 81 | 125+54% |
| FP16 Packed Math | ||
| Score | 59 | 130+120% |
| FP32 Floating Point | ||
| Score | 38 | 155+308% |
| FP64 Double Precision | ||
| Score | 18 | 70+289% |
| ONNX AI Inference | ||
| Score | — | 335 |
| Specifications and source data | ||
| Brand / OEM | Intel | AMD |
| VRAM | 128 MB | 495 MB |
| Benchmark runs | 2 | 2 |
| Full specification sheet | HD Graphics 620 | AMD GPU family (1002 15E7) |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.