AGPU
IntelHD Graphics 620
Overall score45
- Index rank
- 19th of 24
- Best price
- $799.00
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AHD Graphics 620 | BAMD GPU family (1002 15E7) |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 30 | 110+267% |
| Geometry | ||
| Score | 40 | 135+238% |
| Texture | ||
| Score | 40 | 70+75% |
| Memory | ||
| Score | 80 | 125+56% |
| FP16 Packed Math | ||
| Score | 60 | 130+117% |
| FP32 Floating Point | ||
| Score | 40 | 155+288% |
| FP64 Double Precision | ||
| Score | — | 70 |
| ONNX AI Inference | ||
| Score | — | 335 |
| Specifications and source data | ||
| Brand / OEM | Intel | AMD |
| VRAM | 128 MB | 495 MB |
| Benchmark runs | 1 | 2 |
| Full specification sheet | HD Graphics 620 | AMD GPU family (1002 15E7) |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.