AGPUOverall lead
IntelHD Graphics 620
Overall score45
- Index rank
- 19th of 24
- Best price
- $799.00
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AHD Graphics 620 | BHD Graphics 4600 |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 30+50% | 20 |
| Geometry | ||
| Score | 40+300% | 10 |
| Texture | ||
| Score | 40 | — |
| Memory | ||
| Score | 80+14% | 70 |
| FP16 Packed Math | ||
| Score | 60 | — |
| FP32 Floating Point | ||
| Score | 40+100% | 20 |
| FP64 Double Precision | ||
| Score | — | 10 |
| Specifications and source data | ||
| Brand / OEM | Intel | Intel |
| VRAM | 128 MB | 112 MB |
| Benchmark runs | 1 | 1 |
| Full specification sheet | HD Graphics 620 | HD Graphics 4600 |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.