AGPU
IntelHD Graphics 620
Overall score36
- Index rank
- 33rd of 43
- Best price
- $419.99
- Benchmark runs
- 2
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AHD Graphics 620 | BHD Graphics 520 |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 29 | 29 |
| Geometry | ||
| Score | 42+5% | 40 |
| Texture | ||
| Score | 40 | 41+3% |
| Memory | ||
| Score | 81 | 86+6% |
| FP16 Packed Math | ||
| Score | 59 | — |
| FP32 Floating Point | ||
| Score | 38 | 38 |
| FP64 Double Precision | ||
| Score | 18 | 20+11% |
| ONNX AI Inference | ||
| Score | — | 28 |
| Specifications and source data | ||
| Brand / OEM | Intel | Intel |
| VRAM | 128 MB | 128 MB |
| Benchmark runs | 2 | 4 |
| Full specification sheet | HD Graphics 620 | HD Graphics 520 |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.