AGPU
IntelHD Graphics 620
Overall score45
- Index rank
- 19th of 24
- Best price
- $799.00
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AHD Graphics 620 | BAdreno X1-85 |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 30 | 270+800% |
| Geometry | ||
| Score | 40 | 220+450% |
| Texture | ||
| Score | 40 | — |
| Memory | ||
| Score | 80 | 310+288% |
| Effect | ||
| Score | — | 260 |
| FP16 Packed Math | ||
| Score | 60 | 100+67% |
| FP32 Floating Point | ||
| Score | 40 | 370+825% |
| ONNX AI Inference | ||
| Score | — | 630 |
| Specifications and source data | ||
| Brand / OEM | Intel | Qualcomm |
| VRAM | 128 MB | 128 MB |
| Benchmark runs | 1 | 1 |
| Full specification sheet | HD Graphics 620 | Adreno X1-85 |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.