ACPU
IntelXeon CPU E5-2690 v4
Overall score1,462
- Index rank
- 13th of 24
- Best price
- $25.00
- Benchmark runs
- 4
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AXeon CPU E5-2690 v4 | BRyzen 7 5700X3D |
|---|---|---|
| Individual benchmark averages | ||
| Data | ||
| 1 thread | 89 | 153+72% |
| 8 threads | 710 | 1,163+64% |
| Max threads | 1,830 | 2,048+12% |
| Scene | ||
| 1 thread | 172 | 239+39% |
| 8 threads | 1,164 | 1,688+45% |
| Max threads | 2,485 | 2,594+4% |
| Media | ||
| 1 thread | 139 | 275+98% |
| 8 threads | 1,037 | 1,889+82% |
| Max threads | 2,494+9% | 2,296 |
| JIT VM | ||
| 1 thread | 94 | 95+1% |
| 8 threads | 620 | 624+1% |
| Max threads | 1,093+10% | 994 |
| Memory | ||
| 1 thread | 616 | 2,198+257% |
| 8 threads | — | — |
| Max threads | — | — |
| Specifications and source data | ||
| Brand / OEM | Intel | AMD |
| Cores | 14 | 8 |
| Threads | 28 | 16 |
| Instruction sets | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, AVX2, FMA3 | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4a, AES, AVX, AVX2, FMA3, SHA |
| Benchmark runs | 4 | 6 |
| Full specification sheet | Xeon CPU E5-2690 v4 | Ryzen 7 5700X3D |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.