ACPUOverall lead
IntelXeon CPU E5-2690 v4
Overall score1,699
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AXeon CPU E5-2690 v4 | BRyzen 7 5800X |
|---|---|---|
| Individual benchmark averages | ||
| Integer Math | ||
| 1 thread | 110 | 170+55% |
| 8 threads | 900 | 1,290+43% |
| Max threads | 2,620+28% | 2,050 |
| Floating Point Math | ||
| 1 thread | 150 | 240+60% |
| 8 threads | 1,200 | 1,650+38% |
| Max threads | 3,170+19% | 2,660 |
| Vector Math AVX2 | ||
| 1 thread | 130 | 310+138% |
| 8 threads | 1,020 | 1,760+73% |
| Max threads | 2,760+18% | 2,340 |
| JIT VM | ||
| 1 thread | 60 | 70+17% |
| 8 threads | 450 | 500+11% |
| Max threads | 960+48% | 650 |
| Memory Latency | ||
| 1 thread | 1,000+10% | 910 |
| 8 threads | — | — |
| Max threads | — | — |
| Specifications and source data | ||
| Brand / OEM | Intel | AMD |
| Cores | 14 | 8 |
| Threads | 28 | 16 |
| Instruction sets | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, AVX2, FMA3 | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4a, AES, AVX, AVX2, FMA3, SHA |
| Benchmark runs | 1 | 1 |
| Full specification sheet | Xeon CPU E5-2690 v4 | Ryzen 7 5800X |
Recorded reseller prices for the selected components. Swipe to explore the full timeline.