ACPU
IntelXeon CPU E5-2690 v4
Overall score1,462
- Index rank
- 13th of 24
- Best price
- $25.00
- Benchmark runs
- 4
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AXeon CPU E5-2690 v4 | BRYZEN AI MAX PRO 390 |
|---|---|---|
| Individual benchmark averages | ||
| Data | ||
| 1 thread | 89 | 140+57% |
| 8 threads | 710 | 877+24% |
| Max threads | 1,830 | 2,131+16% |
| Scene | ||
| 1 thread | 172 | 243+41% |
| 8 threads | 1,164+1% | 1,149 |
| Max threads | 2,485+8% | 2,304 |
| Media | ||
| 1 thread | 139 | 269+94% |
| 8 threads | 1,037 | 1,293+25% |
| Max threads | 2,494 | 2,561+3% |
| JIT VM | ||
| 1 thread | 94 | 231+146% |
| 8 threads | 620 | 1,186+91% |
| Max threads | 1,093 | 2,147+96% |
| Memory | ||
| 1 thread | 616+17% | 526 |
| 8 threads | — | — |
| Max threads | — | — |
| Specifications and source data | ||
| Brand / OEM | Intel | AMD |
| Cores | 14 | 12 |
| Threads | 28 | 24 |
| Instruction sets | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, AVX2, FMA3 | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4a, AES, AVX, AVX2, FMA3, AVX512, AVX512F, AVX512DQ, AVX512IFMA, AVX512CD, AVX512BW, AVX512VL, SHA |
| Benchmark runs | 4 | 14 |
| Full specification sheet | Xeon CPU E5-2690 v4 | RYZEN AI MAX PRO 390 |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.