ACPUOverall lead
IntelXeon CPU E5-2690 v4
Overall score1,699
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AXeon CPU E5-2690 v4 | BRYZEN AI MAX PRO 390 |
|---|---|---|
| Individual benchmark averages | ||
| Integer Math | ||
| 1 thread | 110 | 135+23% |
| 8 threads | 900+21% | 742 |
| Max threads | 2,620+59% | 1,650 |
| Floating Point Math | ||
| 1 thread | 150 | 215+43% |
| 8 threads | 1,200+15% | 1,042 |
| Max threads | 3,170+86% | 1,703 |
| Vector Math AVX2 | ||
| 1 thread | 130 | 258+98% |
| 8 threads | 1,020 | 1,200+18% |
| Max threads | 2,760+44% | 1,913 |
| JIT VM | ||
| 1 thread | 60 | 215+258% |
| 8 threads | 450 | 1,010+124% |
| Max threads | 960 | 1,615+68% |
| Memory Latency | ||
| 1 thread | 1,000+88% | 532 |
| 8 threads | — | — |
| Max threads | — | — |
| Specifications and source data | ||
| Brand / OEM | Intel | AMD |
| Cores | 14 | 12 |
| Threads | 28 | 24 |
| Instruction sets | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, AVX2, FMA3 | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4a, AES, AVX, AVX2, FMA3, AVX512, AVX512F, AVX512DQ, AVX512IFMA, AVX512CD, AVX512BW, AVX512VL, SHA |
| Benchmark runs | 1 | 6 |
| Full specification sheet | Xeon CPU E5-2690 v4 | RYZEN AI MAX PRO 390 |
Recorded reseller prices for the selected components. Swipe to explore the full timeline.