ACPU
IntelXeon CPU E5-2690 v4
Overall score1,462
- Index rank
- 13th of 24
- Best price
- $25.00
- Benchmark runs
- 4
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AXeon CPU E5-2690 v4 | BCore i5-13600K |
|---|---|---|
| Individual benchmark averages | ||
| Data | ||
| 1 thread | 89 | 174+96% |
| 8 threads | 710 | 1,104+55% |
| Max threads | 1,830 | 1,968+8% |
| Scene | ||
| 1 thread | 172 | 338+97% |
| 8 threads | 1,164 | 1,853+59% |
| Max threads | 2,485 | 2,705+9% |
| Media | ||
| 1 thread | 139 | 325+134% |
| 8 threads | 1,037 | 2,136+106% |
| Max threads | 2,494 | 3,245+30% |
| JIT VM | ||
| 1 thread | 94 | 307+227% |
| 8 threads | 620 | 1,535+148% |
| Max threads | 1,093 | 2,294+110% |
| Memory | ||
| 1 thread | 616+9% | 567 |
| 8 threads | — | — |
| Max threads | — | — |
| Specifications and source data | ||
| Brand / OEM | Intel | Intel |
| Cores | 14 | 14 |
| Threads | 28 | 20 |
| Instruction sets | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, AVX2, FMA3 | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, AVX2, FMA3, SHA |
| Benchmark runs | 4 | 1 |
| Full specification sheet | Xeon CPU E5-2690 v4 | Core i5-13600K |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.