AGPU
NvidiaGeForce GTX 1070 Ti
Overall score466
- Index rank
- 27th of 43
- Best price
- $250.00
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce GTX 1070 Ti | BRadeon RX 6700S |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 663+55% | 429 |
| Geometry | ||
| Score | 818 | 841+3% |
| Texture | ||
| Score | 973+83% | 532 |
| Memory | ||
| Score | 796+32% | 602 |
| Effect | ||
| Score | — | 594 |
| DXR Path Tracing | ||
| Score | 108 | 388+259% |
| FP16 Packed Math | ||
| Score | — | 530 |
| FP32 Floating Point | ||
| Score | 836+44% | 581 |
| FP64 Double Precision | ||
| Score | 233 | 325+39% |
| ONNX AI Inference | ||
| Score | — | 1,520 |
| Specifications and source data | ||
| Brand / OEM | Nvidia | AMD |
| VRAM | 8060 MB | 8146 MB |
| Benchmark runs | 1 | 2 |
| Full specification sheet | GeForce GTX 1070 Ti | Radeon RX 6700S |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.