AGPUOverall lead
NvidiaGeForce GTX 1660 SUPER
Overall score722
- Index rank
- 14th of 30
- Best price
- $149.00
- Benchmark runs
- 6
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce GTX 1660 SUPER | BRadeon 8050S |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 1,166+117% | 537 |
| Geometry | ||
| Score | 519 | 610+18% |
| Texture | ||
| Score | 341 | 542+59% |
| Memory | ||
| Score | 1,132+73% | 653 |
| Effect | ||
| Score | 1,084+62% | 670 |
| GPU-Driven Rendering | ||
| Score | 558 | 614+10% |
| DXR Path Tracing | ||
| Score | 157 | 383+144% |
| FP16 Packed Math | ||
| Score | 735+19% | 619 |
| FP32 Floating Point | ||
| Score | 392 | 482+23% |
| FP64 Double Precision | ||
| Score | 114 | 125+10% |
| ONNX AI Inference | ||
| Score | 1,297+11% | 1,164 |
| Specifications and source data | ||
| Brand / OEM | Nvidia | AMD |
| VRAM | 5966 MB | 16206 MB |
| Benchmark runs | 6 | 14 |
| Full specification sheet | GeForce GTX 1660 SUPER | Radeon 8050S |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.