AGPUOverall lead
NvidiaGeForce GTX 1660 SUPER
Overall score1,083
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce GTX 1660 SUPER | BRadeon 8050S |
|---|---|---|
| Individual benchmark averages | ||
| Fill Rate Shading | ||
| Score | 1,793+180% | 640 |
| Geometry Pipeline | ||
| Score | 692+2% | 680 |
| Texture Filtering | ||
| Score | 682 | 912+34% |
| VRAM Bandwidth | ||
| Score | 1,132+126% | 500 |
| Variable Rate Shading | ||
| Score | 1,667+160% | 640 |
| Mesh Shaders | ||
| Score | 1,115+44% | 772 |
| DXR Ray Tracing | ||
| Score | 157 | 307+96% |
| FP16 Packed Math | ||
| Score | 2,623+122% | 1,182 |
| FP32 Floating Point | ||
| Score | 1,398+21% | 1,158 |
| FP64 Double Precision | ||
| Score | 407+12% | 362 |
| ONNX AI Inference | ||
| Score | 1,297+68% | 770 |
| Specifications and source data | ||
| Brand / OEM | Nvidia | AMD |
| VRAM | 5966 MB | 16206 MB |
| Benchmark runs | 6 | 6 |
| Full specification sheet | GeForce GTX 1660 SUPER | Radeon 8050S |
Recorded reseller prices for the selected components. Swipe to explore the full timeline.