AGPU
NvidiaGeForce GTX 1660 SUPER
Overall score1,083
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce GTX 1660 SUPER | BRadeon RX 6700 XT |
|---|---|---|
| Individual benchmark averages | ||
| Fill Rate Shading | ||
| Score | 1,793+20% | 1,490 |
| Geometry Pipeline | ||
| Score | 692+47% | 470 |
| Texture Filtering | ||
| Score | 682 | 3,647+435% |
| VRAM Bandwidth | ||
| Score | 1,132 | 1,220+8% |
| Variable Rate Shading | ||
| Score | 1,667 | 1,710+3% |
| Mesh Shaders | ||
| Score | 1,115+72% | 650 |
| DXR Ray Tracing | ||
| Score | 157 | 370+136% |
| FP16 Packed Math | ||
| Score | 2,623 | 3,257+24% |
| FP32 Floating Point | ||
| Score | 1,398 | 2,577+84% |
| FP64 Double Precision | ||
| Score | 407 | 1,783+338% |
| ONNX AI Inference | ||
| Score | 1,297 | 2,857+120% |
| Specifications and source data | ||
| Brand / OEM | Nvidia | AMD |
| VRAM | 5966 MB | 12242 MB |
| Benchmark runs | 6 | 1 |
| Full specification sheet | GeForce GTX 1660 SUPER | Radeon RX 6700 XT |
Recorded reseller prices for the selected components. Swipe to explore the full timeline.