AGPUOverall lead
NvidiaGeForce GTX 1660 SUPER
Overall score722
- Index rank
- 14th of 30
- Best price
- $149.00
- Benchmark runs
- 6
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce GTX 1660 SUPER | BRadeon RX 6700S |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 1,166+172% | 429 |
| Geometry | ||
| Score | 519 | 841+62% |
| Texture | ||
| Score | 341 | 532+56% |
| Memory | ||
| Score | 1,132+88% | 602 |
| Effect | ||
| Score | 1,084+82% | 594 |
| GPU-Driven Rendering | ||
| Score | 558 | — |
| DXR Path Tracing | ||
| Score | 157 | 388+147% |
| FP16 Packed Math | ||
| Score | 735+39% | 530 |
| FP32 Floating Point | ||
| Score | 392 | 581+48% |
| FP64 Double Precision | ||
| Score | 114 | 325+185% |
| ONNX AI Inference | ||
| Score | 1,297 | 1,520+17% |
| Specifications and source data | ||
| Brand / OEM | Nvidia | AMD |
| VRAM | 5966 MB | 8146 MB |
| Benchmark runs | 6 | 2 |
| Full specification sheet | GeForce GTX 1660 SUPER | Radeon RX 6700S |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.