AGPUOverall lead
NvidiaGeForce GTX 1660 SUPER
Overall score722
- Index rank
- 14th of 30
- Best price
- $149.00
- Benchmark runs
- 6
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce GTX 1660 SUPER | BAMD GPU family (1002 1681) |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 1,166+172% | 429 |
| Geometry | ||
| Score | 519 | 796+53% |
| Texture | ||
| Score | 341 | 553+62% |
| Memory | ||
| Score | 1,132+88% | 602 |
| Effect | ||
| Score | 1,084+86% | 584 |
| GPU-Driven Rendering | ||
| Score | 558 | — |
| DXR Path Tracing | ||
| Score | 157 | 389+148% |
| FP16 Packed Math | ||
| Score | 735+39% | 529 |
| FP32 Floating Point | ||
| Score | 392 | 581+48% |
| FP64 Double Precision | ||
| Score | 114 | 325+185% |
| ONNX AI Inference | ||
| Score | 1,297 | 1,504+16% |
| Specifications and source data | ||
| Brand / OEM | Nvidia | AMD |
| VRAM | 5966 MB | 483 MB |
| Benchmark runs | 6 | 1 |
| Full specification sheet | GeForce GTX 1660 SUPER | AMD GPU family (1002 1681) |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.