AGPU
NvidiaGeForce GTX 1660 SUPER
Overall score722
- Index rank
- 14th of 30
- Best price
- $149.00
- Benchmark runs
- 6
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce GTX 1660 SUPER | BGeForce RTX 2060 |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 1,166+91% | 610 |
| Geometry | ||
| Score | 519 | 1,050+102% |
| Texture | ||
| Score | 341 | 1,010+196% |
| Memory | ||
| Score | 1,132+3% | 1,100 |
| Effect | ||
| Score | 1,084+1% | 1,070 |
| GPU-Driven Rendering | ||
| Score | 558 | 970+74% |
| DXR Path Tracing | ||
| Score | 157 | 1,170+645% |
| FP16 Packed Math | ||
| Score | 735 | 1,400+90% |
| FP32 Floating Point | ||
| Score | 392 | 810+107% |
| FP64 Double Precision | ||
| Score | 114 | 220+93% |
| ONNX AI Inference | ||
| Score | 1,297 | 2,390+84% |
| Specifications and source data | ||
| Brand / OEM | Nvidia | Nvidia |
| VRAM | 5966 MB | 12061 MB |
| Benchmark runs | 6 | 1 |
| Full specification sheet | GeForce GTX 1660 SUPER | GeForce RTX 2060 |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.