AGPU
NvidiaGeForce GTX 1660 SUPER
Overall score1,083
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce GTX 1660 SUPER | BGeForce RTX 4070 Ti SUPER |
|---|---|---|
| Individual benchmark averages | ||
| Fill Rate Shading | ||
| Score | 1,793 | 5,234+192% |
| Geometry Pipeline | ||
| Score | 692 | 2,856+313% |
| Texture Filtering | ||
| Score | 682 | 11,454+1579% |
| VRAM Bandwidth | ||
| Score | 1,132 | 2,312+104% |
| Variable Rate Shading | ||
| Score | 1,667 | 5,142+208% |
| Mesh Shaders | ||
| Score | 1,115 | 2,494+124% |
| DXR Ray Tracing | ||
| Score | 157 | 532+239% |
| FP16 Packed Math | ||
| Score | 2,623 | 10,464+299% |
| FP32 Floating Point | ||
| Score | 1,398 | 8,060+477% |
| FP64 Double Precision | ||
| Score | 407 | 1,688+315% |
| ONNX AI Inference | ||
| Score | 1,297 | 4,120+218% |
| Specifications and source data | ||
| Brand / OEM | Nvidia | Nvidia |
| VRAM | 5966 MB | 16061 MB |
| Benchmark runs | 6 | 3 |
| Full specification sheet | GeForce GTX 1660 SUPER | GeForce RTX 4070 Ti SUPER |
Recorded reseller prices for the selected components. Swipe to explore the full timeline.