AGPUOverall lead
NvidiaGeForce GTX 1660 SUPER
Overall score722
- Index rank
- 14th of 30
- Best price
- $149.00
- Benchmark runs
- 6
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce GTX 1660 SUPER | BAdreno X2-90 |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 1,166+1272% | 85 |
| Geometry | ||
| Score | 519 | 597+15% |
| Texture | ||
| Score | 341 | — |
| Memory | ||
| Score | 1,132+75% | 646 |
| Effect | ||
| Score | 1,084+62% | 670 |
| GPU-Driven Rendering | ||
| Score | 558+500% | 93 |
| DXR Path Tracing | ||
| Score | 157 | 208+32% |
| FP16 Packed Math | ||
| Score | 735 | 768+4% |
| FP32 Floating Point | ||
| Score | 392 | 398+2% |
| FP64 Double Precision | ||
| Score | 114 | — |
| ONNX AI Inference | ||
| Score | 1,297+64% | 790 |
| Specifications and source data | ||
| Brand / OEM | Nvidia | Qualcomm |
| VRAM | 5966 MB | 128 MB |
| Benchmark runs | 6 | 1 |
| Full specification sheet | GeForce GTX 1660 SUPER | Adreno X2-90 |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.